Thursday, December 2, 2010

FOREX. Dealing Spreads

Product Min Typical Product Min Typical Product Min Typical Product Min Typical 
AUD/CAD 2 4.3 AUD/CHF 4.3 4.9 AUD/JPY 2.8 4.3 AUD/NZD 3.8 8.9
AUD/USD 0.9 2.3 CAD/CHF 5.3 5.6 CAD/JPY 2.8 4.5 CHF/JPY 1.8 3.7
EUR/AUD 3.8 5.8 EUR/CAD 3.3 6.1 EUR/CHF 1.3 3.5 EUR/DKK 3.3 5.0
EUR/GBP 1.0 3.7 EUR/JPY 1.1 3.1 EUR/NOK 20.8 56.8 EUR/NZD 6.8 12.2
EUR/SEK 20.8 59.8 EUR/USD 0.9 2.1 GBP/AUD 3.8 7.3 GBP/CAD 3.8 7.3
GBP/CHF 3.8 6.5 GBP/JPY 2.1 5.0 GBP/NZD 14.5 17.0 GBP/USD 0.9 3.2
NZD/CAD 6.8 7.1 NZD/CHF 5.3 5.8 NZD/JPY 2.8 4.9 NZD/USD 0.9 2.9
SGD/JPY 3.8 4.4 USD/CAD 0.9 3.7 USD/CHF 0.9 3.1 USD/DKK 3.3 5.5
USD/HKD 4.3 4.7 USD/JPY 0.9 1.9 USD/MXN 55.0 90.0 USD/NOK 20.8 50.3
USD/SEK 20.8 43.7 USD/SGD 4.3 4.8 USD/ZAR 55.0 85.0 XAG/USD 4.0 4.5
XAU/AUD 76.0 91.0 XAU/CHF 76.0 93.0 XAU/EUR 66.0 67.0 XAU/GBP 66.0 68.0
XAU/USD 55.0 57.0

No comments:

Post a Comment